Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2012 Men's Soccer Cumulative Statistics

Team (5-8-5, 2-7-5)

Overall Team Statistics
Statistic Cal State East Bay Opponents
Shots
Goals 17 23
Goals Per Game 0.94 1.28
Shots 199 271
Shots Per Game 11.1 15.1
Shots Percentage 0.085 0.085
Shots On Goal 97-199 111-271
Shots On Goal Percentage 0.487 0.410
Penalties
Yellow Cards 27 22
Red Cards 1 0
Miscellaneous
Assists 17 22
Saves 88 80
Fouls 233 208
Corner Kicks 76 80
Penalty Kicks: Goals-Attempts 2-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Suarez, Rey 14Suarez, Rey 18 15 1214 5 0 10 44 0.114 21 0.477 3-0 2 1-1
17 Martin, Javier 17Martin, Javier 16 5 591 3 2 8 15 0.200 9 0.600 1-0 0 0-0
6 Reppin, Florian 6Reppin, Florian 18 18 1520 2 4 8 12 0.167 6 0.500 1-0 1 1-2
9 Duenas, Sam 9Duenas, Sam 11 4 386 2 0 4 6 0.333 4 0.667 0-0 0 0-0  
7 Lara, Chris 7Lara, Chris 12 8 699 1 2 4 8 0.125 2 0.250 1-0 0 0-0
27 Baeuerle, Timo 27Baeuerle, Timo 18 18 1618 1 1 3 21 0.048 8 0.381 2-0 0 0-0
10 Barboza, Carlos 10Barboza, Carlos 14 12 785 1 1 3 14 0.071 7 0.500 0-0 1 0-0
3 Ethel, Arthur 3Ethel, Arthur 18 2 629 1 1 3 11 0.091 5 0.455 0-0 1 0-0
29 Crow, Kellen 29Crow, Kellen 18 13 1232 1 0 2 4 0.250 2 0.500 3-0 0 0-0
18 Padilla, Miguel 18Padilla, Miguel 18 2 550 0 2 2 4 0.000 4 1.000 0-0 0 0-0
11 Ponce, Andres 11Ponce, Andres 14 10 722 0 2 2 6 0.000 1 0.167 0-0 0 0-0
19 Jaekel, Felix 19Jaekel, Felix 14 7 656 0 1 1 19 0.000 10 0.526 2-0 0 0-0
28 Ross, Trevor 28Ross, Trevor 18 0 604 0 1 1 1 0.000 0 0.000 1-0 0 0-0
1 Bookhamer, Bryce 1Bookhamer, Bryce 17 9 875 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dewhurst, Paul 4Dewhurst, Paul 16 16 1460 0 0 0 5 0.000 1 0.200 1-0 0 0-0
20 Diosado, Alex 20Diosado, Alex 2 1 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Diosdado, Alex 20Diosdado, Alex 12 2 378 0 0 0 6 0.000 2 0.333 2-0 0 0-0
5 Dobson, Scott 5Dobson, Scott 13 10 1008 0 0 0 3 0.000 2 0.667 2-0 0 0-0
26 Driggs, Derrek 26Driggs, Derrek 13 5 630 0 0 0 9 0.000 5 0.556 1-0 0 0-0  
26 Driggs, Derrek duke 26Driggs, Derrek duke 3 1 235 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
12 Gudgeon, Kramer 12Gudgeon, Kramer 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lara, Christian 7Lara, Christian 1 1 58 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
21 Leon, Jesus 21Leon, Jesus 15 12 803 0 0 0 3 0.000 1 0.333 4-1 0 0-0
2 Maldonado, Adrian 2Maldonado, Adrian 6 2 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Martinez, Rene 23Martinez, Rene 17 9 813 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mendoza, Salvador 22Mendoza, Salvador 14 13 941 0 0 0 2 0.000 2 1.000 2-0 0 0-0
25 Mitchell, Matt 25Mitchell, Matt 4 1 164 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Perry, Conley 13Perry, Conley 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18915 17 17 51 199 0.085 97 0.487 27-1 5 2-3
Opponent 18 - 18990 23 22 68 271 0.085 111 0.410 22-0 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bookhamer, Bryce 1Bookhamer, Bryce 16 9 824:39 11 1.20 33 0.750 2 2 2 1/4 75
12 Gudgeon, Kramer 12Gudgeon, Kramer 1 0 65:21 1 1.38 0 0 1 0 0 0/0 2
23 Martinez, Rene 23Martinez, Rene 16 9 832:31 11 1.19 51 0.823 1 6 2 0/4 109
Total 18 - 1722:31 23 1.20 84 0.785 4 8 4 5 186
Opponents 18 - 1722:31 17 0.89 75 0.815 10 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Suarez, Rey 14Suarez, Rey 14 11 956 4 0 8 31 0.129 14 0.452 2-0 1 1-1
17 Martin, Javier 17Martin, Javier 12 3 410 1 1 3 5 0.200 3 0.600 1-0 0 0-0
29 Crow, Kellen 29Crow, Kellen 14 10 942 1 0 2 4 0.250 2 0.500 3-0 0 0-0
9 Duenas, Sam 9Duenas, Sam 9 4 295 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
3 Ethel, Arthur 3Ethel, Arthur 14 1 435 1 0 2 6 0.167 2 0.333 0-0 1 0-0
27 Baeuerle, Timo 27Baeuerle, Timo 14 14 1326 0 1 1 16 0.000 5 0.313 1-0 0 0-0
10 Barboza, Carlos 10Barboza, Carlos 13 11 760 0 1 1 12 0.000 5 0.417 0-0 0 0-0
7 Lara, Chris 7Lara, Chris 10 6 562 0 1 1 5 0.000 1 0.200 1-0 0 0-0
6 Reppin, Florian 6Reppin, Florian 14 14 1171 0 1 1 6 0.000 2 0.333 1-0 0 0-1
1 Bookhamer, Bryce 1Bookhamer, Bryce 13 6 670 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dewhurst, Paul 4Dewhurst, Paul 13 13 1190 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Diosado, Alex 20Diosado, Alex 1 1 31 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Diosdado, Alex 20Diosdado, Alex 9 0 263 0 0 0 4 0.000 2 0.500 2-0 0 0-0
5 Dobson, Scott 5Dobson, Scott 11 8 839 0 0 0 1 0.000 1 1.000 2-0 0 0-0
26 Driggs, Derrek 26Driggs, Derrek 10 4 456 0 0 0 8 0.000 5 0.625 1-0 0 0-0  
26 Driggs, Derrek duke 26Driggs, Derrek duke 3 1 235 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
12 Gudgeon, Kramer 12Gudgeon, Kramer 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Jaekel, Felix 19Jaekel, Felix 11 6 598 0 0 0 16 0.000 8 0.500 2-0 0 0-0
7 Lara, Christian 7Lara, Christian 1 1 58 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
21 Leon, Jesus 21Leon, Jesus 11 8 553 0 0 0 3 0.000 1 0.333 4-1 0 0-0
2 Maldonado, Adrian 2Maldonado, Adrian 3 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Martinez, Rene 23Martinez, Rene 14 8 703 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mendoza, Salvador 22Mendoza, Salvador 12 12 877 0 0 0 2 0.000 2 1.000 2-0 0 0-0
25 Mitchell, Matt 25Mitchell, Matt 2 1 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Padilla, Miguel 18Padilla, Miguel 14 2 454 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Perry, Conley 13Perry, Conley 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ponce, Andres 11Ponce, Andres 10 6 452 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Ross, Trevor 28Ross, Trevor 14 0 500 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 14 - 14978 8 5 21 139 0.058 65 0.468 27-1 2 1-2
Opponent 14 - 15017 18 18 54 223 0.081 86 0.386 22-0 7 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bookhamer, Bryce 1Bookhamer, Bryce 12 6 620:00 9 1.31 22 0.710 0 2 2 0/3 48
23 Martinez, Rene 23Martinez, Rene 14 8 742:31 9 1.09 42 0.824 1 5 2 0/3 90
Total 14 - 1362:31 18 1.19 64 0.780 1 7 4 3 138
Opponents 14 - 1362:31 8 0.53 53 0.869 9 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2012 vs Colorado Springs W 3-0 (1-0-0) 77 REPPIN, Florian (1) (LARA, Chris , PONCE, Andres)
LARA, Chris (1) (REPPIN, Florian)
REPPIN, Florian (2)
9/1/2012 at Dominican (CA) L 0-4 (1-1-0) 129
9/9/2012 vs SSUM L 0-1 (1-2, 0-1 CCAA) 0-1 CCAA 161
9/14/2012 at Cal St. Stanislaus T 0-0 (1-2-1, 0-1-1 CCAA) 0-1-1 CCAA 691
9/16/2012 at Chico State T 1-1 (1-2-2, 0-1-2 CCAA) 0-1-2 CCAA 372 SUAREZ, Rey (1)
9/21/2012 at Cal State L.A. L 0-2 (1-3-2, 0-2-2 CCAA) 0-2-2 CCAA 129
9/23/2012 at CS Dominguez Hills L 0-4 (1-4-2, 0-3-2 CCAA) 0-3-2 CCAA 132
9/28/2012 at SF State W 3-1 (2-4-2, 1-3-2 (CCAA)) 1-3-2 (CCAA) 132 CROW, Kellen (1) (LARA, Chris , REPPIN, Florian)
ETHEL, Arthur (1) (MARTIN, Javier)
MARTIN, Javier (1)
9/30/2012 at Cal State Monterey Bay L 0-1 (2-5-2, 1-4-2 CCAA) 1-4-2 CCAA 187
10/5/2012 vs Chico State T 0-0 (1-4-3 CCAA, 2-5-3) 2-5-3 247
10/7/2012 vs Cal State Stanislaus L 0-1 (1-5-3 CCAA, 2-6-3) 2-6-3 313
10/11/2012 at Sonoma State L 0-1 (2-7-3, 1-6-3 CCAA) 1-6-3 CCAA 75
10/13/2012 vs Cal Maritime W 5-1 (3-7-3) 190 BAEUERLE, Timo (1) (REPPIN, Florian , JAEKEL, Felix)
BARBOZA, Carlos (1)
MARTIN, Javier (2) (ETHEL, Arthur , PADILLA, Miguel)
DUENAS, Sam (1) (PADILLA, Miguel , REPPIN, Florian)
MARTIN, Javier (3) (PONCE, Andres , ROSS, Trevor)
10/19/2012 at Cal Poly Pomona T 2-2 (3-7-4, 1-6-4 CCAA) 1-6-4 CCAA 281 DUENAS, Sam (2)
SUAREZ, Rey (2) (BAEUERLE, Timo)
10/21/2012 vs Cal St. Monterey Bay W 2-1 (2-6-4 CCAA, 4-7-4) 4-7-4 145 SUAREZ, Rey (3) (BARBOZA, Carlos)
SUAREZ, Rey (4)
10/26/2012 vs UC San Diego T 0-0 (2-6-5 CCAA, 4-7-5) 4-7-5 175
10/28/2012 vs CSUSB_M L 0-3 (2-7-5 CCAA, 4-8-5) 4-8-5 190
10/30/2012 vs Sonoma State W 1-0 (5-8-5) 87 SUAREZ, Rey (5) (MARTIN, Javier)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 vs Colorado Springs 3-0 3 3 9 12 0.250 7 0.583 0-0 1 1-1 990
9/1/2012 at Dominican (CA) 0-4 0 0 0 15 0.000 6 0.400 1-0 0 0-0 965
9/9/2012 vs SSUM 0-1 0 0 0 8 0.000 3 0.375 2-1 0 0-0 967
9/14/2012 at Cal St. Stanislaus 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1211
9/16/2012 at Chico State 1-1 1 0 2 11 0.091 6 0.545 1-0 0 0-0 1211
9/21/2012 at Cal State L.A. 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 962
9/23/2012 at CS Dominguez Hills 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 944
9/28/2012 at SF State 3-1 3 3 9 13 0.231 6 0.462 1-0 1 0-0 990
9/30/2012 at Cal State Monterey Bay 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 1066
10/5/2012 vs Chico State 0-0 0 0 0 12 0.000 4 0.333 3-0 0 0-0 1290
10/7/2012 vs Cal State Stanislaus 0-1 0 0 0 6 0.000 2 0.333 5-0 0 0-0 1003
10/11/2012 at Sonoma State 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/13/2012 vs Cal Maritime 5-1 5 8 18 19 0.263 14 0.737 0-0 1 0-0 991
10/19/2012 at Cal Poly Pomona 2-2 2 1 5 12 0.167 7 0.583 2-0 0 0-1 1243
10/21/2012 vs Cal St. Monterey Bay 2-1 2 1 5 14 0.143 8 0.571 2-0 1 1-1 1007
10/26/2012 vs UC San Diego 0-0 0 0 0 10 0.000 5 0.500 4-0 0 0-0 1194
10/28/2012 vs CSUSB_M 0-3 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
10/30/2012 vs Sonoma State 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 991
Total 17-23 17 17 51 199 0.085 97 0.487 27-1 5 2-3 19005
Opponent - 23 22 68 271 0.085 111 0.410 22-0 8 - 18990

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Colorado Springs 3-0 90:00 0 0.00 4 1.000 1 0 0 1 5
9/1/2012 Dominican (CA) 0-4 90:00 4 2.00 7 0.636 0 1 0 0 21
9/9/2012 SSUM 0-1 90:00 1 1.67 3 0.750 0 1 0 0 8
9/14/2012 Cal St. Stanislaus 0-0 110:00 0 1.18 7 1.000 0 0 1 1 23
9/16/2012 Chico State 1-1 110:00 1 1.10 7 0.875 0 0 1 0 0
9/21/2012 Cal State L.A. 0-2 90:00 2 1.24 8 0.800 0 1 0 0 12
9/23/2012 CS Dominguez Hills 0-4 90:00 4 1.61 4 0.500 0 1 0 0 0
9/28/2012 SF State 3-1 90:00 1 1.54 5 0.833 1 0 0 0 0
9/30/2012 Cal State Monterey Bay 0-1 92:31 1 1.48 3 0.750 0 1 0 0 14
10/5/2012 Chico State 0-0 110:00 0 1.31 7 1.000 0 0 1 1 16
10/7/2012 Cal State Stanislaus 0-1 90:00 1 1.28 5 0.833 0 1 0 0 15
10/11/2012 Sonoma State 0-1 90:00 1 1.26 0 0.000 0 1 0 0 10
10/13/2012 Cal Maritime 5-1 90:00 1 1.24 1 0.500 1 0 0 0 3
10/19/2012 Cal Poly Pomona 2-2 110:00 2 1.27 5 0.714 0 0 1 0 0
10/21/2012 Cal St. Monterey Bay 2-1 90:00 1 1.26 1 0.500 1 0 0 0 9
10/26/2012 UC San Diego 0-0 110:00 0 1.17 5 1.000 0 0 1 1 14
10/28/2012 CSUSB_M 0-3 90:00 3 1.27 8 0.727 0 1 0 0 17
10/30/2012 Sonoma State 1-0 90:00 0 1.20 8 1.000 1 0 0 1 19
Totals - 1722 23 1.20 88 0.793 5 8 5 5 186
Opponent - 1722:31 17 0.89 80 0.825 8 5 5 10 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 Colorado Springs 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1003
9/1/2012 Dominican (CA) 4-0 4 4 12 21 0.190 11 0.524 0-0 1 0-0 990
9/9/2012 SSUM 1-0 1 1 3 8 0.125 4 0.500 2-0 1 0-0 990
9/14/2012 Cal St. Stanislaus 0-0 0 0 0 24 0.000 7 0.292 3-0 0 0-0 1233
9/16/2012 Chico State 1-1 1 1 3 28 0.036 8 0.286 2-0 0 0-0 1220
9/21/2012 Cal State L.A. 2-0 2 2 6 15 0.133 10 0.667 0-0 1 1-2 990
9/23/2012 CS Dominguez Hills 4-0 4 8 16 14 0.286 8 0.571 1-0 1 0-0 990
9/28/2012 SF State 1-3 1 2 4 20 0.050 6 0.300 2-0 0 0-0 989
9/30/2012 Cal State Monterey Bay 1-0 1 1 3 15 0.067 4 0.267 1-0 1 0-1 1019
10/5/2012 Chico State 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0 1236
10/7/2012 Cal State Stanislaus 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0 990
10/11/2012 Sonoma State 1-0 1 0 2 10 0.100 1 0.100 1-0 1 0-0 990
10/13/2012 Cal Maritime 1-5 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
10/19/2012 Cal Poly Pomona 2-2 2 2 6 18 0.111 7 0.389 5-0 0 0-0 1210
10/21/2012 Cal St. Monterey Bay 1-2 1 0 2 9 0.111 2 0.222 2-0 0 0-0 991
10/26/2012 UC San Diego 0-0 0 0 0 14 0.000 5 0.357 2-0 0 0-0 1179
10/28/2012 CSUSB_M 3-0 3 1 7 17 0.176 11 0.647 0-0 1 0-0 990
10/30/2012 Sonoma State 0-1 0 0 0 19 0.000 8 0.421 0-0 0 0-0 990
Total 23-17 23 22 68 271 0.085 111 0.410 22-0 8 1-3 18990
Cal State East Bay - 17 17 51 199 0.085 97 0.487 27-1 5 - 19005

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Colorado Springs 0-3 90:00 3 3.00 4 0.571 0 1 0 0 11
9/1/2012 Dominican (CA) 4-0 90:00 0 1.50 6 1.000 1 0 0 1 15
9/9/2012 SSUM 1-0 90:00 0 1.00 3 1.000 1 0 0 1 8
9/14/2012 Cal St. Stanislaus 0-0 110:00 0 0.71 4 1.000 0 0 1 1 8
9/16/2012 Chico State 1-1 110:00 1 0.73 5 0.833 0 0 1 0 0
9/21/2012 Cal State L.A. 2-0 90:00 0 0.62 4 1.000 1 0 0 1 4
9/23/2012 CS Dominguez Hills 4-0 90:00 0 0.54 4 1.000 1 0 0 1 0
9/28/2012 SF State 1-3 90:00 3 0.83 3 0.500 0 1 0 0 0
9/30/2012 Cal State Monterey Bay 1-0 92:31 0 0.74 3 1.000 1 0 0 1 5
10/5/2012 Chico State 0-0 110:00 0 0.65 4 1.000 0 0 1 1 12
10/7/2012 Cal State Stanislaus 1-0 90:00 0 0.60 2 1.000 1 0 0 1 6
10/11/2012 Sonoma State 1-0 90:00 0 0.55 2 1.000 1 0 0 1 11
10/13/2012 Cal Maritime 1-5 90:00 5 0.88 9 0.643 0 1 0 0 18
10/19/2012 Cal Poly Pomona 2-2 110:00 2 0.94 5 0.714 0 0 1 0 0
10/21/2012 Cal St. Monterey Bay 1-2 90:00 2 1.01 6 0.750 0 1 0 0 13
10/26/2012 UC San Diego 0-0 110:00 0 0.93 5 1.000 0 0 1 1 10
10/28/2012 CSUSB_M 3-0 90:00 0 0.88 7 1.000 1 0 0 1 15
10/30/2012 Sonoma State 0-1 90:00 1 0.89 4 0.800 0 1 0 0 14
Totals - 1722 17 0.89 80 0.825 8 5 5 11 150
Cal State East Bay - 1722:31 23 1.20 88 0.793 5 8 5 5 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2012 vs Colorado Springs 3-0 3/0 3/0 12/5 7/4 5/3 0/0 0/0
9/1/2012 at Dominican (CA) 0-4 0/4 0/4 15/21 6/11 5/2 1/0 0/0
9/9/2012 vs SSUM 0-1 0/1 0/1 8/8 3/4 4/2 2/2 1/0
9/14/2012 at Cal St. Stanislaus 0-0 0/0 0/0 9/24 4/7 5/8 2/3 0/0
9/16/2012 at Chico State 1-1 1/1 0/1 11/28 6/8 7/7 1/2 0/0
9/21/2012 at Cal State L.A. 0-2 0/2 0/2 5/15 4/10 3/9 0/0 0/0
9/23/2012 at CS Dominguez Hills 0-4 0/4 0/8 8/14 4/8 6/3 0/1 0/0
9/28/2012 at SF State 3-1 3/1 3/2 13/20 6/6 1/5 1/2 0/0
9/30/2012 at Cal State Monterey Bay 0-1 0/1 0/1 5/15 3/4 2/2 2/1 0/0
10/5/2012 vs Chico State 0-0 0/0 0/0 12/16 4/7 3/8 3/0 0/0
10/7/2012 vs Cal State Stanislaus 0-1 0/1 0/0 6/15 2/6 3/3 5/1 0/0
10/11/2012 at Sonoma State 0-1 0/1 0/0 11/10 2/1 2/4 1/1 0/0
10/13/2012 vs Cal Maritime 5-1 5/1 8/0 19/3 14/2 12/1 0/0 0/0
10/19/2012 at Cal Poly Pomona 2-2 2/2 1/2 12/18 7/7 5/6 2/5 0/0
10/21/2012 vs Cal St. Monterey Bay 2-1 2/1 1/0 14/9 8/2 5/1 2/2 0/0
10/26/2012 vs UC San Diego 0-0 0/0 0/0 10/14 5/5 1/4 4/2 0/0
10/28/2012 vs CSUSB_M 0-3 0/3 0/1 15/17 7/11 4/3 0/0 0/0
10/30/2012 vs Sonoma State 1-0 1/0 1/0 14/19 5/8 3/9 1/0 0/0
Totals 17/23 17/22 199/271 97/111 76/80 27/22 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Cal Maritime (10/13/2012)
GOALS 5 Cal Maritime (10/13/2012)
ASSISTS 8 Cal Maritime (10/13/2012)
SHOTS 19 Cal Maritime (10/13/2012)
SHOTS ON GOAL 14 Cal Maritime (10/13/2012)
SAVES 8 Cal State L.A. (9/21/2012)
CSUSB_M (10/28/2012)
Sonoma State (10/30/2012)
FOULS 22 Cal Poly Pomona (10/19/2012)
CORNER KICKS 12 Cal Maritime (10/13/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 CS Dominguez Hills (9/23/2012)
GOALS 4 Dominican (CA) (9/1/2012)
CS Dominguez Hills (9/23/2012)
ASSISTS 8 CS Dominguez Hills (9/23/2012)
SHOTS 28 Chico State (9/16/2012)
SHOTS ON GOAL 11 Dominican (CA) (9/1/2012)
CSUSB_M (10/28/2012)
SAVES 9 Cal Maritime (10/13/2012)
FOULS 21 Sonoma State (10/11/2012)
CORNER KICKS 9 Cal State L.A. (9/21/2012)
Sonoma State (10/30/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chico State (9/16/2012)
GOALS 1 Chico State (9/16/2012)
Sonoma State (10/30/2012)
ASSISTS 1 Cal Poly Pomona (10/19/2012)
Cal St. Monterey Bay (10/21/2012)
Sonoma State (10/30/2012)
SHOTS 5 Cal State L.A. (9/21/2012)
Cal State Monterey Bay (9/30/2012)
Cal State Stanislaus (10/7/2012)
SHOTS ON GOAL 2 SSUM (9/9/2012)
Cal State Monterey Bay (9/30/2012)
Cal State Stanislaus (10/7/2012)
Sonoma State (10/11/2012)
SAVES 1 Cal Maritime (10/13/2012)
Cal St. Monterey Bay (10/21/2012)
FOULS 5 Cal Maritime (10/13/2012)
CSUSB_M (10/28/2012)
CORNER KICKS 1 SF State (9/28/2012)
Cal State Monterey Bay (9/30/2012)
Sonoma State (10/11/2012)
UC San Diego (10/26/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal State Stanislaus (10/7/2012)
Sonoma State (10/11/2012)
Cal Maritime (10/13/2012)
Cal St. Monterey Bay (10/21/2012)
GOALS 1 SSUM (9/9/2012)
Chico State (9/16/2012)
SF State (9/28/2012)
Cal State Monterey Bay (9/30/2012)
Cal State Stanislaus (10/7/2012)
Sonoma State (10/11/2012)
Cal Maritime (10/13/2012)
Cal St. Monterey Bay (10/21/2012)
ASSISTS 1 SSUM (9/9/2012)
Chico State (9/16/2012)
Cal State Monterey Bay (9/30/2012)
CSUSB_M (10/28/2012)
SHOTS 3 Colorado Springs (8/30/2012)
Cal Maritime (10/13/2012)
SHOTS ON GOAL 1 Sonoma State (10/11/2012)
Cal Maritime (10/13/2012)
Cal St. Monterey Bay (10/21/2012)
SAVES 2 SSUM (9/9/2012)
SF State (9/28/2012)
Cal State Monterey Bay (9/30/2012)
Cal State Stanislaus (10/7/2012)
Sonoma State (10/11/2012)
FOULS 2 Dominican (CA) (9/1/2012)
Cal Maritime (10/13/2012)
UC San Diego (10/26/2012)
CORNER KICKS 1 Dominican (CA) (9/1/2012)
SSUM (9/9/2012)
Cal State Monterey Bay (9/30/2012)
Cal Maritime (10/13/2012)
Cal St. Monterey Bay (10/21/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Colorado Springs (8/30/2012)
GOALS 2 Colorado Springs (8/30/2012)
Cal Maritime (10/13/2012)
Cal St. Monterey Bay (10/21/2012)
ASSISTS 2 Cal Maritime (10/13/2012)
SHOTS 5 Cal Maritime (10/13/2012)
Cal Poly Pomona (10/19/2012)
Cal St. Monterey Bay (10/21/2012)
Sonoma State (10/30/2012)
SHOTS ON GOAL 4 Cal Maritime (10/13/2012)
SAVES 8 CSUSB_M (10/28/2012)
Sonoma State (10/30/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Cal Maritime (10/13/2012)
GOALS 5 Cal Maritime (10/13/2012)
ASSISTS 8 Cal Maritime (10/13/2012)
SHOTS 19 Cal Maritime (10/13/2012)
SHOTS ON GOAL 14 Cal Maritime (10/13/2012)
SAVES 8 Cal State L.A. (9/21/2012)
CSUSB_M (10/28/2012)
Sonoma State (10/30/2012)
FOULS 22 Cal Poly Pomona (10/19/2012)
CORNER KICKS 12 Cal Maritime (10/13/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 REPPIN, Florian
Colorado Springs (8/30/2012)
GOALS 2 REPPIN, Florian
MARTIN, Javier
SUAREZ, Rey
Colorado Springs (8/30/2012)
Cal Maritime (10/13/2012)
Cal St. Monterey Bay (10/21/2012)
ASSISTS 2 REPPIN, Florian
Cal Maritime (10/13/2012)
SHOTS 5 MARTIN, Javier
SUAREZ, Rey
SUAREZ, Rey
SUAREZ, Rey
Cal Maritime (10/13/2012)
Cal Poly Pomona (10/19/2012)
Cal St. Monterey Bay (10/21/2012)
Sonoma State (10/30/2012)
SHOTS ON GOAL 4 MARTIN, Javier
Cal Maritime (10/13/2012)
SAVES 8 MARTINEZ, Rene
BOOKHAMER, Bryce
CSUSB_M (10/28/2012)
Sonoma State (10/30/2012)

Leaders

Team Leaders: Points
Player High
Points
Suarez, Rey 10
Martin, Javier 8
Reppin, Florian 8
Duenas, Sam 4
Lara, Chris 4
Team Leaders: Goals
Player High
Goals
Suarez, Rey 5
Martin, Javier 3
Reppin, Florian 2
Duenas, Sam 2
Lara, Chris 1
Team Leaders: Assists
Player High
Assists
Reppin, Florian 4
Martin, Javier 2
Lara, Chris 2
Padilla, Miguel 2
Ponce, Andres 2
Team Leaders: Shots
Player High
Shots
Suarez, Rey 44
Baeuerle, Timo 21
Jaekel, Felix 19
Martin, Javier 15
Barboza, Carlos 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Suarez, Rey 21
Jaekel, Felix 10
Martin, Javier 9
Baeuerle, Timo 8
Barboza, Carlos 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Suarez, Rey 2
Reppin, Florian 1
Barboza, Carlos 1
Ethel, Arthur 1