Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Kakela, Chelsie 6 Kakela, Chelsie .350 1.197 52-52 140 29 49 12 1 13 44 102 .729 21 10 16 0 .468 0 3 0-0
3 Vestal, Lauren 3 Vestal, Lauren .340 .856 51-51 159 29 54 13 0 2 23 73 .459 9 6 16 0 .397 0 2 2-3
20 LaVaute, Kelsey 20 LaVaute, Kelsey .283 .991 53-53 138 29 39 7 2 12 45 86 .623 17 4 36 0 .368 4 4 7-9
10 Cerminara, Ali 10 Cerminara, Ali .278 .862 48-47 133 20 37 6 0 8 21 67 .504 14 3 12 2 .358 1 3 0-1
9 Sanchez, Meli 9 Sanchez, Meli .275 .712 53-53 153 27 42 4 0 4 21 58 .379 14 0 6 0 .333 1 10 3-3
2 MacDonald, Jaynie 2 MacDonald, Jaynie .271 .833 50-50 144 25 39 12 0 6 24 69 .479 18 1 21 0 .354 1 4 0-0
4 Lerma, Marisa 4 Lerma, Marisa .261 .702 53-53 142 9 37 10 0 0 7 47 .331 20 5 9 0 .371 0 9 0-0
16 Vela, Alex 16 Vela, Alex .228 .646 49-46 123 20 28 4 1 2 17 40 .325 14 3 15 0 .321 0 4 0-0
13 Foster, Nikki 13 Foster, Nikki .167 .408 42-35 72 6 12 0 0 0 3 12 .167 5 2 24 0 .241 0 4 4-5
1 Dale, Mandy 1 Dale, Mandy .214 .543 42-11 42 16 9 2 1 0 3 13 .310 0 1 12 0 .233 0 1 3-6
18 Shipman, Jessica 18 Shipman, Jessica .167 .544 9-4 18 0 3 3 0 0 2 6 .333 1 0 4 0 .211 0 0 0-0
5 Morioka, Sherri 5 Morioka, Sherri .167 .334 18-1 12 5 2 0 0 0 1 2 .167 0 0 3 0 .167 0 0 0-1
17 Vela, Cassie 17 Vela, Cassie .103 .418 22-12 39 4 4 0 0 1 2 7 .179 6 1 5 0 .239 0 1 0-0
7 Purkey, Shaunna 7 Purkey, Shaunna .074 .212 34-9 27 18 2 0 0 0 1 2 .074 2 0 6 0 .138 0 0 0-1
19 Enny, Brittany 19 Enny, Brittany .000 .000 7-0 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
15 Noble, Allison 15 Noble, Allison .000 .000 8-0 4 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .264 .779 53-53 1353 241 357 73 5 48 214 584 .432 141 36 190 2 .347 7 45 19-29
Opponents .296 .794 53-53 1400 238 415 70 4 30 218 583 .416 151 38 195 9 .378 9 56 61-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Abel, Jordan 12Abel, Jordan 2.54 1.35 9-3 21-7 6 1-1 1 74.1 81 40 27 19 30 9 0 1 303 .267 8 2 0 0 11
21 Perlich, Emily 21Perlich, Emily 3.66 1.53 14-14 33-30 20 1-1 1 177.2 194 100 93 77 138 36 1 23 690 .281 18 12 0 5 34
14 Cairns, Kelsey 14Cairns, Kelsey 4.97 2.00 4-8 20-16 4 0-0 1 81.2 112 76 58 51 21 18 2 6 349 .321 8 18 1 3 10
8 Aragon, Olivia 8Aragon, Olivia 10.50 3.20 0-1 5-0 0 0-0 0 10.0 28 22 15 4 6 7 1 0 58 .483 0 6 0 1 1
Totals 3.93 1.65 27-26 79-53 30 3 3 343.2 415 238 193 151 195 70 4 30 1400 .296 34 38 1 9 56
Opponents 3.59 1.45 26-27 82-53 27 8 1 343.0 357 241 176 141 190 73 5 48 1353 .264 30 36 1 7 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Dale, Mandy 1 Dale, Mandy 19 18 1 0 1.000 0 0 0 0 0
14 Cairns, Kelsey 14 Cairns, Kelsey 16 1 15 0 1.000 1 21 2 0 0
8 Aragon, Olivia 8 Aragon, Olivia 3 1 2 0 1.000 0 1 1 0 0
19 Enny, Brittany 19 Enny, Brittany 1 1 0 0 1.000 0 2 0 0 0
5 Morioka, Sherri 5 Morioka, Sherri 1 1 0 0 1.000 0 0 0 0 0
20 LaVaute, Kelsey 20 LaVaute, Kelsey 393 373 13 7 .982 13 0 0 0 0
9 Sanchez, Meli 9 Sanchez, Meli 51 48 2 1 .980 1 0 0 0 0
10 Cerminara, Ali 10 Cerminara, Ali 224 191 28 5 .978 1 48 14 10 1
17 Vela, Cassie 17 Vela, Cassie 46 32 13 1 .978 0 11 0 2 0
7 Purkey, Shaunna 7 Purkey, Shaunna 38 23 14 1 .974 2 0 0 0 0
4 Lerma, Marisa 4 Lerma, Marisa 163 54 100 9 .945 4 0 0 0 0
2 MacDonald, Jaynie 2 MacDonald, Jaynie 87 44 38 5 .943 4 0 0 0 0
3 Vestal, Lauren 3 Vestal, Lauren 75 67 3 5 .933 0 0 0 0 0
13 Foster, Nikki 13 Foster, Nikki 167 72 83 12 .928 8 0 0 0 0
16 Vela, Alex 16 Vela, Alex 191 81 96 14 .927 9 0 0 0 0
12 Abel, Jordan 12 Abel, Jordan 21 1 18 2 .905 0 13 4 0 0
18 Shipman, Jessica 18 Shipman, Jessica 31 19 9 3 .903 1 0 0 0 0
21 Perlich, Emily 21 Perlich, Emily 35 4 27 4 .886 0 26 7 0 0
15 Noble, Allison 15 Noble, Allison 0 0 0 0 .000 0 0 0 0 0
6 Kakela, Chelsie 6 Kakela, Chelsie 0 0 0 0 .000 0 0 0 0 0
Totals 1562 1031 462 69 .956 18 122 28 12 1
Opponents 1490 1029 406 55 .963 9 38 20 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Kakela, Chelsie 6Kakela, Chelsie .367 1.324 35-35 90 24 33 7 1 11 31 75 .833 15 7 11 0 .491 0 1 0-0
3 Vestal, Lauren 3Vestal, Lauren .330 .849 36-36 112 20 37 9 0 2 18 52 .464 5 5 13 0 .385 0 1 2-2
20 LaVaute, Kelsey 20LaVaute, Kelsey .290 1.063 36-36 93 20 27 6 1 10 35 65 .699 12 1 21 0 .364 4 2 3-5
10 Cerminara, Ali 10Cerminara, Ali .283 .910 33-33 92 15 26 4 0 7 16 51 .554 8 3 9 1 .356 1 2 0-0
9 Sanchez, Meli 9Sanchez, Meli .270 .752 36-36 100 20 27 2 0 4 16 41 .410 11 0 4 0 .342 0 7 1-1
2 MacDonald, Jaynie 2MacDonald, Jaynie .266 .843 33-33 94 21 25 7 0 5 15 47 .500 10 1 14 0 .343 0 4 0-0
1 Dale, Mandy 1Dale, Mandy .250 .563 26-4 16 8 4 1 0 0 2 5 .313 0 0 6 0 .250 0 0 2-5
4 Lerma, Marisa 4Lerma, Marisa .229 .635 36-36 96 4 22 7 0 0 5 29 .302 12 3 4 0 .333 0 6 0-0
16 Vela, Alex 16Vela, Alex .214 .641 33-32 84 16 18 3 0 2 13 27 .321 13 0 11 0 .320 0 2 0-0
18 Shipman, Jessica 18Shipman, Jessica .167 .500 7-2 12 0 2 2 0 0 1 4 .333 0 0 2 0 .167 0 0 0-0
7 Purkey, Shaunna 7Purkey, Shaunna .125 .301 21-6 16 11 2 0 0 0 1 2 .125 1 0 3 0 .176 0 0 0-1
13 Foster, Nikki 13Foster, Nikki .115 .294 31-26 52 4 6 0 0 0 2 6 .115 2 2 22 0 .179 0 4 3-4
17 Vela, Cassie 17Vela, Cassie .071 .367 16-9 28 3 2 0 0 1 1 5 .179 3 1 5 0 .188 0 0 0-0
5 Morioka, Sherri 5Morioka, Sherri .000 .000 11-0 6 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Enny, Brittany 19Enny, Brittany .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
15 Noble, Allison 15Noble, Allison .000 .000 4-0 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .257 .795 36-36 898 172 231 48 2 42 156 409 .455 92 23 131 1 .340 5 29 11-18
Opponents .305 .823 36-36 946 177 289 49 2 24 163 414 .438 99 27 127 5 .385 5 39 42-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Abel, Jordan 12Abel, Jordan 2.96 1.40 6-2 15-4 3 1-0 1 47.1 53 29 20 13 15 8 0 0 191 .277 4 0 0 0 7
21 Perlich, Emily 21Perlich, Emily 3.86 1.53 9-10 24-21 15 1-0 1 125.0 135 72 69 56 95 23 1 19 480 .281 9 10 0 3 25
14 Cairns, Kelsey 14Cairns, Kelsey 6.02 2.07 3-5 13-11 2 0-0 1 52.1 80 57 45 28 12 13 1 5 234 .342 4 14 1 1 6
8 Aragon, Olivia 8Aragon, Olivia 13.26 3.77 0-1 3-0 0 0-0 0 6.1 21 19 12 2 5 5 0 0 41 .512 0 3 0 1 1
Totals 4.42 1.68 18-18 55-36 20 2 3 231.0 289 177 146 99 127 49 2 24 946 .305 17 27 1 5 39
Opponents 3.87 1.40 18-18 56-36 19 6 1 230.0 231 172 127 92 131 48 2 42 898 .257 18 23 1 5 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Sanchez, Meli 9 Sanchez, Meli 38 36 2 0 1.000 1 0 0 0 0
17 Vela, Cassie 17 Vela, Cassie 32 19 13 0 1.000 0 4 0 1 0
14 Cairns, Kelsey 14 Cairns, Kelsey 8 0 8 0 1.000 1 13 2 0 0
1 Dale, Mandy 1 Dale, Mandy 6 6 0 0 1.000 0 0 0 0 0
19 Enny, Brittany 19 Enny, Brittany 1 1 0 0 1.000 0 2 0 0 0
8 Aragon, Olivia 8 Aragon, Olivia 1 0 1 0 1.000 0 1 0 0 0
10 Cerminara, Ali 10 Cerminara, Ali 156 132 22 2 .987 1 36 11 8 1
20 LaVaute, Kelsey 20 LaVaute, Kelsey 264 248 9 7 .973 8 0 0 0 0
21 Perlich, Emily 21 Perlich, Emily 22 3 18 1 .955 0 19 5 0 0
7 Purkey, Shaunna 7 Purkey, Shaunna 22 14 7 1 .955 1 0 0 0 0
3 Vestal, Lauren 3 Vestal, Lauren 51 45 3 3 .941 0 0 0 0 0
18 Shipman, Jessica 18 Shipman, Jessica 17 12 4 1 .941 0 0 0 0 0
16 Vela, Alex 16 Vela, Alex 133 54 71 8 .940 7 0 0 0 0
2 MacDonald, Jaynie 2 MacDonald, Jaynie 50 28 19 3 .940 0 0 0 0 0
13 Foster, Nikki 13 Foster, Nikki 128 59 61 8 .938 6 0 0 0 0
4 Lerma, Marisa 4 Lerma, Marisa 116 36 72 8 .931 3 0 0 0 0
12 Abel, Jordan 12 Abel, Jordan 11 0 9 2 .818 0 9 4 0 0
15 Noble, Allison 15 Noble, Allison 0 0 0 0 .000 0 0 0 0 0
5 Morioka, Sherri 5 Morioka, Sherri 0 0 0 0 .000 0 0 0 0 0
6 Kakela, Chelsie 6 Kakela, Chelsie 0 0 0 0 .000 0 0 0 0 0
Totals 1056 693 319 44 .958 28 84 22 9 1
Opponents 991 690 266 35 .965 17 22 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2014 at Cal State Stanislaus L 1-6 19 1 1 1 0 0 0 6 0 0 0 1 3 0 0 4 18 5 4 .053
2/12/2014 at Cal State Stanislaus L 2-6 28 2 7 2 5 0 0 3 0 1 0 0 0 0 0 4 18 7 3 .250
2/14/2014 San Francisco State W 10-1 20 10 9 8 2 0 2 5 0 2 0 0 1 0 0 0 15 6 0 .450
2/14/2014 San Francisco State W 4-2 26 4 9 4 2 0 1 3 0 1 0 2 1 0 0 2 21 8 0 .346
2/15/2014 San Francisco State W 13-5 29 13 13 13 3 0 1 3 0 1 0 2 0 0 0 0 18 8 0 .448
2/15/2014 San Francisco State L 7-12 30 7 10 7 4 1 0 3 0 1 0 0 0 0 0 2 21 5 4 .333
2/18/2014 at Notre Dame de Namur L 0-1 24 0 3 0 1 0 0 1 0 1 0 0 0 0 0 7 19 5 3 .125
2/18/2014 at Notre Dame de Namur W 7-4 30 7 8 4 2 0 0 4 0 1 0 0 2 0 0 5 21 13 2 .267
2/21/2014 at UC San Diego L 0-4 26 0 5 0 0 0 0 1 0 1 1 0 1 0 0 2 18 8 2 .192
2/21/2014 at UC San Diego L 9-12 30 9 10 8 1 0 1 2 0 0 0 1 1 1 0 1 18 14 7 .333
2/22/2014 at UC San Diego L 1-17 20 1 5 1 0 0 1 1 0 0 0 0 0 0 0 5 12 4 2 .250
2/22/2014 at UC San Diego L 3-8 26 3 5 3 1 0 1 0 0 0 0 0 0 0 0 1 18 10 0 .192
3/1/2014 Sonoma State L 0-3 23 0 2 0 1 0 0 0 0 0 0 1 0 0 0 8 21 10 4 .087
3/1/2014 Sonoma State W 10-8 28 10 9 9 4 0 1 4 0 0 1 2 1 0 0 4 21 11 0 .321
3/2/2014 Sonoma State L 3-4 25 3 4 3 1 1 2 2 0 0 0 0 0 0 0 8 21 7 1 .160
3/2/2014 Sonoma State W 4-3 25 4 8 4 2 0 1 3 0 0 0 0 2 1 0 3 21 11 1 .320
3/7/2014 at Cal St. Monterey Bay L 1-2 23 1 2 1 0 0 1 3 0 0 0 1 0 0 0 7 19 10 1 .087
3/7/2014 at Cal St. Monterey Bay L 0-8 15 0 1 0 0 0 0 0 0 0 1 0 0 0 0 4 12 9 2 .067
3/8/2014 at Cal St. Monterey Bay L 0-1 25 0 4 0 0 0 0 3 0 1 1 0 0 0 0 3 20 8 0 .160
3/8/2014 at Cal St. Monterey Bay L 0-7 23 0 3 0 0 0 0 2 0 1 0 0 1 0 0 8 18 13 4 .130
3/11/2014 Holy Names W 8-0 25 8 13 6 5 1 0 3 0 1 1 1 3 0 0 2 18 4 2 .520
3/11/2014 Holy Names W 5-4 27 5 10 5 2 0 1 1 0 0 0 0 1 0 0 2 21 12 2 .370
3/14/2014 at Humboldt State L 2-3 24 2 4 2 1 0 0 1 0 0 1 2 0 0 0 5 18 6 0 .167
3/14/2014 at Humboldt State L 2-5 24 2 2 2 1 0 0 2 0 0 0 1 0 0 0 5 18 9 0 .083
3/15/2014 at Humboldt State L 0-4 22 0 4 0 0 0 0 1 0 0 2 2 0 0 1 2 18 10 1 .182
3/15/2014 at Humboldt State W 5-1 26 5 6 4 0 0 3 4 0 0 0 0 2 0 0 8 21 7 0 .231
3/23/2014 Dominican (CA) W 2-1 25 2 7 2 2 0 0 1 0 0 0 0 0 0 0 4 21 12 0 .280
3/23/2014 Dominican (CA) W 8-5 24 8 5 8 1 1 2 8 0 0 0 1 0 1 0 1 21 8 1 .208
3/28/2014 at Cal St. Dom. Hills W 8-5 33 8 11 7 2 0 1 1 0 0 0 0 2 0 0 2 21 8 0 .333
3/28/2014 at Cal St. Dom. Hills W 6-2 28 6 7 6 2 0 2 1 0 0 0 2 0 0 0 4 21 7 0 .250
3/29/2014 at Cal St. Dom. Hills W 9-0 25 9 13 9 4 0 2 1 0 0 0 1 2 0 0 0 15 8 0 .520
3/29/2014 at Cal St. Dom. Hills L 5-8 29 5 7 3 2 0 1 2 0 0 0 2 2 0 0 2 18 6 4 .241
4/4/2014 vs Western Oregon W 4-3 29 4 8 3 0 0 1 1 0 1 0 0 0 0 0 4 21 5 1 .276
4/4/2014 vs Saint Martin's L 2-4 31 2 11 2 0 1 0 1 0 0 0 0 0 0 1 1 21 8 0 .355
4/4/2014 vs Simon Fraser L 1-2 28 1 8 1 0 0 0 4 0 0 0 2 2 1 0 6 22 15 1 .286
4/5/2014 vs Montana St. Billings L 2-5 28 2 7 2 1 0 1 2 0 1 0 1 1 0 0 9 21 7 1 .250
4/5/2014 vs Western Washington L 0-5 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 18 9 0 .160
4/6/2014 vs Notre Dame de Namur W 12-3 22 12 10 12 4 0 0 4 0 0 0 5 0 0 0 1 15 8 2 .455
4/6/2014 vs UC San Diego L 5-8 29 5 10 5 1 0 1 3 0 0 1 2 2 0 0 3 18 8 0 .345
4/11/2014 Cal St. San B'dino W 6-3 23 6 7 6 1 0 5 2 0 1 0 0 2 0 0 4 21 10 0 .304
4/11/2014 Cal St. San B'dino W 1-0 20 1 2 1 0 0 1 2 0 0 0 0 0 0 0 6 21 17 0 .100
4/12/2014 Cal St. San B'dino W 8-1 25 8 4 8 0 0 3 3 0 0 0 0 0 0 0 2 21 4 0 .160
4/12/2014 Cal St. San B'dino W 3-2 24 3 7 3 1 0 0 3 0 0 0 0 1 0 0 5 21 17 2 .292
4/16/2014 at Academy of Art W 2-1 29 2 6 1 0 0 0 5 0 1 0 0 1 0 0 2 24 6 0 .207
4/16/2014 at Academy of Art W 8-3 32 8 8 4 1 0 0 2 0 1 1 0 1 0 0 3 21 11 3 .250
4/18/2014 Cal State Stanislaus L 2-3 22 2 1 2 0 0 1 5 0 1 0 1 1 0 0 6 21 2 0 .045
4/18/2014 Cal State Stanislaus L 6-14 27 6 9 6 2 0 2 2 0 0 0 0 1 0 0 2 18 8 1 .333
4/19/2014 Cal State Stanislaus W 10-3 28 10 11 10 2 0 2 4 0 0 0 1 1 1 0 5 21 4 1 .393
4/19/2014 Cal State Stanislaus W 9-7 25 9 10 5 2 0 1 6 0 0 0 1 3 1 0 3 21 10 1 .400
4/25/2014 Chico State W 9-5 26 9 10 7 2 0 2 8 1 1 0 1 2 0 0 2 21 12 2 .385
4/26/2014 Chico State W 3-2 23 3 4 3 0 0 1 2 0 0 0 0 1 0 0 3 21 7 1 .174
4/27/2014 Chico State L 2-6 23 2 4 2 2 0 1 1 0 0 0 0 1 0 0 5 21 10 1 .174
4/27/2014 Chico State W 11-6 27 11 9 9 3 0 2 6 0 0 0 0 0 1 0 2 21 15 2 .333
Total 241-238 1353 241 357 214 73 5 48 141 1 19 10 36 45 7 2 190 1031 462 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2014 at Cal State Stanislaus L 1-6 6.0 8 6 4 7 6 2 0 1 2 0 2 0 0 1 0 4.67
2/12/2014 at Cal State Stanislaus L 2-6 6.0 8 6 2 8 3 1 0 0 2 0 0 0 0 2 0 2.33
2/14/2014 San Francisco State W 10-1 5.0 4 1 0 0 3 0 0 0 0 0 0 0 1 2 0 0.00
2/14/2014 San Francisco State W 4-2 7.0 10 2 2 2 4 2 0 0 2 1 0 0 2 2 0 2.00
2/15/2014 San Francisco State W 13-5 6.0 8 5 5 4 3 4 0 1 3 0 1 0 3 2 0 5.83
2/15/2014 San Francisco State L 7-12 7.0 11 12 3 6 3 1 0 0 2 0 1 0 3 3 0 3.00
2/18/2014 at Notre Dame de Namur L 0-1 6.1 8 1 1 2 5 2 0 0 1 0 0 0 3 4 0 1.11
2/18/2014 at Notre Dame de Namur W 7-4 7.0 5 4 1 8 1 1 0 0 2 0 1 0 4 4 0 1.00
2/21/2014 at UC San Diego L 0-4 6.0 8 4 4 2 0 2 0 1 1 0 0 0 4 5 0 4.67
2/21/2014 at UC San Diego L 9-12 6.0 11 12 6 4 0 0 0 0 0 0 0 0 4 6 0 7.00
2/22/2014 at UC San Diego L 1-17 4.0 18 17 15 2 3 7 1 1 0 0 0 0 4 7 0 26.25
2/22/2014 at UC San Diego L 3-8 6.0 11 8 8 2 1 3 0 1 1 0 0 0 4 8 0 9.33
3/1/2014 Sonoma State L 0-3 7.0 7 3 3 0 3 1 0 2 0 0 0 0 4 9 0 3.00
3/1/2014 Sonoma State W 10-8 7.0 14 8 8 4 3 1 0 0 0 0 0 0 5 9 0 8.00
3/2/2014 Sonoma State L 3-4 7.0 8 4 4 5 8 0 0 2 0 0 0 0 5 10 0 4.00
3/2/2014 Sonoma State W 4-3 7.0 6 3 3 5 1 1 1 1 1 0 2 0 6 10 0 3.00
3/7/2014 at Cal St. Monterey Bay L 1-2 6.1 3 2 1 2 2 2 0 0 0 0 1 0 6 11 0 1.11
3/7/2014 at Cal St. Monterey Bay L 0-8 4.0 7 8 6 1 0 2 0 1 1 0 1 0 6 12 0 10.50
3/8/2014 at Cal St. Monterey Bay L 0-1 6.2 7 1 1 4 4 0 0 0 0 0 1 0 6 13 0 1.05
3/8/2014 at Cal St. Monterey Bay L 0-7 6.0 9 7 6 2 3 1 0 0 0 0 0 0 6 14 0 7.00
3/11/2014 Holy Names W 8-0 6.0 4 0 0 2 5 1 0 0 1 0 1 0 7 14 0 0.00
3/11/2014 Holy Names W 5-4 7.0 5 4 2 3 2 0 0 0 0 0 1 0 8 14 0 2.00
3/14/2014 at Humboldt State L 2-3 6.0 5 3 3 6 5 1 0 1 1 0 0 0 8 15 0 3.50
3/14/2014 at Humboldt State L 2-5 6.0 7 5 3 4 3 1 0 0 1 0 3 0 8 16 0 3.50
3/15/2014 at Humboldt State L 0-4 6.0 8 4 4 3 5 2 0 0 0 0 1 0 8 17 0 4.67
3/15/2014 at Humboldt State W 5-1 7.0 10 1 1 2 3 2 0 0 0 0 0 0 9 17 0 1.00
3/23/2014 Dominican (CA) W 2-1 7.0 5 1 1 3 3 0 0 0 1 0 0 0 10 17 0 1.00
3/23/2014 Dominican (CA) W 8-5 7.0 9 5 5 2 4 1 1 0 1 0 4 0 11 17 0 5.00
3/28/2014 at Cal St. Dom. Hills W 8-5 7.0 6 5 5 5 5 1 0 1 1 0 1 0 12 17 0 5.00
3/28/2014 at Cal St. Dom. Hills W 6-2 7.0 7 2 2 3 2 2 0 2 1 0 3 0 13 17 0 2.00
3/29/2014 at Cal St. Dom. Hills W 9-0 5.0 0 0 0 1 6 0 0 0 0 0 0 0 14 17 0 0.00
3/29/2014 at Cal St. Dom. Hills L 5-8 6.0 10 8 6 5 1 1 0 0 0 0 3 0 14 18 0 7.00
4/4/2014 vs Western Oregon W 4-3 7.0 7 3 3 2 5 2 0 1 0 0 0 0 15 18 0 3.00
4/4/2014 vs Saint Martin's L 2-4 7.0 8 4 4 2 2 2 1 0 1 0 0 0 15 19 0 4.00
4/4/2014 vs Simon Fraser L 1-2 7.1 7 2 1 0 5 0 0 0 0 0 0 0 15 20 0 0.95
4/5/2014 vs Montana St. Billings L 2-5 7.0 8 5 5 7 3 0 0 1 0 0 1 0 15 21 0 5.00
4/5/2014 vs Western Washington L 0-5 6.0 10 5 5 3 2 2 0 1 1 0 0 0 15 22 0 5.83
4/6/2014 vs Notre Dame de Namur W 12-3 5.0 5 3 1 0 4 1 0 0 2 0 0 0 16 22 0 1.40
4/6/2014 vs UC San Diego L 5-8 6.0 13 8 8 0 3 4 0 1 1 0 0 0 16 23 0 9.33
4/11/2014 Cal St. San B'dino W 6-3 7.0 11 3 3 2 2 2 0 0 0 0 2 0 17 23 0 3.00
4/11/2014 Cal St. San B'dino W 1-0 7.0 5 0 0 0 3 1 0 0 0 0 0 0 18 23 0 0.00
4/12/2014 Cal St. San B'dino W 8-1 7.0 2 1 1 1 13 1 0 1 0 0 0 0 19 23 0 1.00
4/12/2014 Cal St. San B'dino W 3-2 7.0 9 2 2 2 2 3 0 0 0 0 0 0 20 23 0 2.00
4/16/2014 at Academy of Art W 2-1 8.0 7 1 1 3 9 2 0 0 1 0 0 0 21 23 0 0.88
4/16/2014 at Academy of Art W 8-3 7.0 9 3 3 0 6 0 0 1 1 0 1 0 22 23 0 3.00
4/18/2014 Cal State Stanislaus L 2-3 7.0 3 3 3 4 9 1 0 0 0 0 0 0 22 24 0 3.00
4/18/2014 Cal State Stanislaus L 6-14 6.0 17 14 13 1 5 2 0 0 0 0 5 0 22 25 0 15.17
4/19/2014 Cal State Stanislaus W 10-3 7.0 5 3 3 3 3 0 0 1 1 0 1 0 23 25 0 3.00
4/19/2014 Cal State Stanislaus W 9-7 7.0 9 7 6 5 4 1 0 3 0 0 1 0 24 25 0 6.00
4/25/2014 Chico State W 9-5 7.0 7 5 4 6 3 0 0 2 0 0 0 0 25 25 0 4.00
4/26/2014 Chico State W 3-2 7.0 7 2 2 0 8 0 0 1 0 0 0 0 26 25 0 2.00
4/27/2014 Chico State L 2-6 7.0 9 6 6 1 4 0 0 2 1 0 0 0 26 26 0 6.00
4/27/2014 Chico State W 11-6 7.0 10 6 4 0 0 1 0 0 0 0 0 0 27 26 0 4.00
Total 241-238 343.2 415 238 193 151 195 70 4 30 34 1 38 0 27 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Cal St. Dom. Hills (3/28/2014)
RUNS SCORED 13 San Francisco State (2/15/2014)
HITS 13 San Francisco State (2/15/2014); Holy Names (3/11/2014); Cal St. Dom. Hills (3/29/2014)
RBIS 13 San Francisco State (2/15/2014)
DOUBLES 5 Holy Names (3/11/2014); Cal State Stanislaus (2/12/2014)
TRIPLES 1 San Francisco State (2/15/2014); Sonoma State (3/2/2014); Holy Names (3/11/2014); Dominican (CA) (3/23/2014); Saint Martin's (4/4/2014)
HOME RUNS 5 Cal St. San B'dino (4/11/2014)
WALKS 8 Dominican (CA) (3/23/2014); Chico State (4/25/2014)
STRIKEOUTS 9 Montana St. Billings (4/5/2014)
SAC HITS 3 Holy Names (3/11/2014); Cal State Stanislaus (4/19/2014); Cal State Stanislaus (2/12/2014)
SAC FLIES 1 Sonoma State (3/2/2014); Dominican (CA) (3/23/2014); Cal State Stanislaus (4/19/2014); Cal State Stanislaus (4/19/2014); Chico State (4/27/2014)
STOLEN BASES 2 San Francisco State (2/14/2014)
HIT BY PITCH 5 Notre Dame de Namur (4/6/2014)
CAUGHT STEALING 2 Humboldt State (3/15/2014)
HIT INTO DP 1 Sonoma State (3/2/2014); Saint Martin's (4/4/2014); Cal State Stanislaus (4/18/2014); Cal State Stanislaus (4/19/2014); Chico State (4/27/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Academy of Art (4/16/2014)
RUNS ALLOWED 17 UC San Diego (2/22/2014)
EARNED RUNS 15 UC San Diego (2/22/2014)
WALKS ALLOWED 8 Cal State Stanislaus (2/12/2014); Notre Dame de Namur (2/18/2014)
STRIKEOUTS 13 Cal St. San B'dino (4/12/2014)
HITS ALLOWED 18 UC San Diego (2/22/2014)
DOUBLES ALLOWED 7 UC San Diego (2/22/2014)
TRIPLES ALLOWED 1 Sonoma State (3/2/2014); Dominican (CA) (3/23/2014); Saint Martin's (4/4/2014); UC San Diego (2/22/2014)
HOME RUNS ALLOWED 3 Cal State Stanislaus (4/19/2014)
WILD PITCHES 3 San Francisco State (2/15/2014)
HIT BATTERS 5 Cal State Stanislaus (4/18/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Academy of Art (4/16/2014)
ASSISTS 17 Cal St. San B'dino (4/11/2014); Cal St. San B'dino (4/12/2014)
ERRORS 7 UC San Diego (2/21/2014)
PASSED BALLS 1 San Francisco State (2/14/2014); Sonoma State (3/2/2014); Holy Names (3/11/2014); Notre Dame de Namur (4/6/2014); Cal St. San B'dino (4/12/2014)
