Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2012 Women's Volleyball Cumulative Statistics

Team (12-17, 7-15)

Overall Team Statistics
Statistic Cal State East Bay Opponents
Attack
Kills 1406 1459
Errors 580 635
Attempts 4242 4262
Percent .195 .193
Kills Per Set 12.0 12.5
Set
Assists 1316 1368
Assists Per Set 11.2 11.7
Ball Handling Errors 16 14
Serve
Aces 158 166
Errors 240 236
Aces Per Set 1.4 1.4
Receptions
Errors 166 158
Errors Per Set 1.4 1.4
Defense
Digs 1882 1961
Digs Per Set 16.1 16.8
Blocking
Solo 67 53
Assists 285 306
Errors 38 39
Blocks 209.5 206.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanchez, Veronica 110 29 0 19.0 0.17 2 0.02 5 34 -.088 90 0.82 17 0.15 41
2 Maina, Angie 32 16 0 2.0 0.06 2 0.06 0 8 .250 7 0.22 0 0.00 16
3 Long, Nikki 100 27 2 182.5 1.83 162 1.62 77 590 .144 4 0.04 0 0.00 0
4 Boyle, Nicole 114 29 29 302.0 2.65 250 2.19 101 883 .169 27 0.24 32 0.28 21
5 Bell, Hannah 117 29 29 284.0 2.43 231 1.97 129 781 .131 20 0.17 30 0.26 75
6 Siebert, Samantha 117 29 16 50.5 0.43 20 0.17 8 43 .279 701 5.99 28 0.24 34
7 Siverts, Karly 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
9 Dominguez, Brittany 53 20 11 75.5 1.42 56 1.06 22 142 .239 2 0.04 5 0.09 5
11 Hirzel, Morgan 7 3 1 9.0 1.29 7 1.00 6 27 .037 0 0.00 0 0.00 0
13 Dwight, Natalie 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Sanford, Jade 92 26 19 179.0 1.95 136 1.48 56 384 .208 5 0.05 0 0.00 1
16 Bruno, Samantha 106 27 26 205.5 1.94 139 1.31 51 365 .241 10 0.09 15 0.14 9
20 Xu, Suzy Ni 115 29 28 404.0 3.51 360 3.13 121 919 .260 7 0.06 12 0.10 14
21 Stewart, Danielle 95 25 13 60.5 0.64 41 0.43 3 64 .594 443 4.66 19 0.20 23
Total 117 29 1,773.5 15.16 1406 12.02 580 4242 .195 1316 11.25 158 1.35 240
Opponents 117 29 1,831.0 15.65 1459 12.47 635 4262 .193 1368 11.69 166 1.42 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanchez, Veronica 110 523 4.75 55 679 .919 0.50 0 0 0 0.00 0 1
2 Maina, Angie 32 59 1.84 12 98 .878 0.38 0 0 0 0.00 0 0
3 Long, Nikki 100 37 0.37 3 23 .870 0.03 2 37 39.0 0.39 2 0
4 Boyle, Nicole 114 387 3.39 40 544 .926 0.35 9 22 31.0 0.27 7 0
5 Bell, Hannah 117 319 2.73 35 608 .942 0.30 6 34 40.0 0.34 6 0
6 Siebert, Samantha 117 240 2.05 0 1 1.000 0.00 1 3 4.0 0.03 0 6
7 Siverts, Karly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Dominguez, Brittany 53 14 0.26 1 2 .500 0.02 3 23 26.0 0.49 3 1
11 Hirzel, Morgan 7 1 0.14 0 0 .000 0.00 0 4 4.0 0.57 0 0
13 Dwight, Natalie 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Sanford, Jade 92 26 0.28 1 3 .667 0.01 20 46 66.0 0.72 11 0
16 Bruno, Samantha 106 42 0.40 0 8 1.000 0.00 17 69 86.0 0.81 8 1
20 Xu, Suzy Ni 115 41 0.36 1 11 .909 0.01 9 46 55.0 0.48 1 3
21 Stewart, Danielle 95 193 2.03 0 0 .000 0.00 0 1 1.0 0.01 0 4
Total 117 1882 16.09 166 1999 .917 1.42 67 285 209.5 1.79 38 16
Opponents 117 1961 16.76 158 1963 .920 1.35 53 306 206.0 1.76 39 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanchez, Veronica 90 22 0 16.0 0.18 2 0.02 3 24 -.042 80 0.89 14 0.16 32
2 Maina, Angie 16 9 0 1.0 0.06 1 0.06 0 4 .250 3 0.19 0 0.00 3
3 Long, Nikki 87 22 1 154.0 1.77 136 1.56 67 510 .135 4 0.05 0 0.00 0
4 Boyle, Nicole 92 22 22 230.0 2.50 189 2.05 85 713 .146 21 0.23 25 0.27 12
5 Bell, Hannah 92 22 22 205.0 2.23 171 1.86 97 585 .126 18 0.20 17 0.18 53
6 Siebert, Samantha 92 22 10 38.0 0.41 15 0.16 5 26 .385 490 5.33 22 0.24 26
7 Siverts, Karly 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
9 Dominguez, Brittany 40 14 7 52.5 1.31 37 0.93 19 101 .178 2 0.05 5 0.13 5
13 Dwight, Natalie 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Sanford, Jade 80 21 18 151.0 1.89 114 1.43 51 339 .186 5 0.06 0 0.00 1
16 Bruno, Samantha 81 20 19 150.0 1.85 105 1.30 36 274 .252 10 0.12 9 0.11 8
20 Xu, Suzy Ni 90 22 21 305.5 3.39 278 3.09 89 718 .263 6 0.07 3 0.03 5
21 Stewart, Danielle 82 20 12 55.5 0.68 40 0.49 2 62 .613 374 4.56 15 0.18 19
Total 92 22 1,358.5 14.77 1088 11.83 455 3358 .189 1013 11.01 110 1.20 165
Opponents 92 22 1,475.5 16.04 1189 12.92 501 3414 .202 1114 12.11 133 1.45 173

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanchez, Veronica 90 456 5.07 47 584 .920 0.52 0 0 0 0.00 0 1
2 Maina, Angie 16 21 1.31 6 27 .778 0.38 0 0 0 0.00 0 0
3 Long, Nikki 87 20 0.23 3 13 .769 0.03 1 34 35.0 0.40 1 0
4 Boyle, Nicole 92 294 3.20 32 432 .926 0.35 8 16 24.0 0.26 3 0
5 Bell, Hannah 92 234 2.54 31 490 .937 0.34 4 26 30.0 0.33 6 0
6 Siebert, Samantha 92 196 2.13 0 0 .000 0.00 1 0 1.0 0.01 0 5
7 Siverts, Karly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Dominguez, Brittany 40 13 0.33 1 2 .500 0.03 3 15 18.0 0.45 1 1
13 Dwight, Natalie 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Sanford, Jade 80 22 0.28 1 3 .667 0.01 16 42 58.0 0.73 8 0
16 Bruno, Samantha 81 33 0.41 0 8 1.000 0.00 10 52 62.0 0.77 4 0
20 Xu, Suzy Ni 90 15 0.17 0 5 1.000 0.00 5 39 44.0 0.49 1 1
21 Stewart, Danielle 82 171 2.09 0 0 .000 0.00 0 1 1.0 0.01 0 2
Total 92 1475 16.03 133 1579 .916 1.45 48 225 160.5 1.74 24 10
Opponents 92 1581 17.18 110 1521 .928 1.20 42 223 153.5 1.67 31 8

Match-By-Match

Cal State East Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Notre Dame de Namur W 3 38 18 102 .196 33 8 13 2 50 3 6 0 6.0 1 52.0
9/01/2012 vs Findlay L 3 30 23 92 .076 30 5 8 6 33 1 4 5 3.0 1 38.0
9/01/2012 at Alaska W 4 54 18 118 .305 53 9 11 6 52 2 8 2 6.0 2 69.0
9/07/2012 Holy Names W 3 39 13 115 .226 39 4 11 2 57 6 8 2 10.0 0 53.0
9/07/2012 Academy of Art W 3 37 9 105 .267 34 7 11 7 48 2 8 0 6.0 0 50.0
9/08/2012 Northwest Nazarene L 5 60 30 204 .147 58 11 10 5 90 2 20 1 12.0 1 83.0
9/08/2012 Cal Baptist W 4 60 14 148 .311 56 4 11 5 77 3 6 4 6.0 1 70.0
9/14/2012 at SF State L 3 24 10 107 .131 23 2 13 8 51 2 14 1 9.0 0 35.0
9/15/2012 at Sonoma State L 3 22 13 85 .106 19 3 5 9 27 1 6 2 4.0 3 29.0
9/21/2012 at Cal State L.A. L 4 43 26 133 .128 40 6 8 7 40 4 14 3 11.0 0 60.0
9/22/2012 at CSU Dominguez Hills L 5 62 21 177 .232 56 3 7 6 69 1 10 1 6.0 0 71.0
9/28/2012 Cal Poly Pomona L 5 73 29 223 .197 71 4 3 8 116 4 10 2 9.0 0 86.0
9/29/2012 Humboldt State W 3 31 10 74 .284 31 8 7 3 38 4 10 0 9.0 0 48.0
10/02/2012 at Cal St. Monterey Bay L 3 31 19 127 .094 28 3 6 5 49 0 2 1 1.0 0 35.0
10/05/2012 Cal State Stanislaus L 5 56 19 167 .222 52 4 12 8 62 2 6 0 5.0 0 65.0
10/06/2012 Chico State L 4 43 25 139 .129 40 9 5 3 46 1 8 1 5.0 0 57.0
10/12/2012 at CSU San Bernardino W 5 54 26 159 .176 52 10 12 7 71 4 16 2 12.0 0 76.0
10/13/2012 at UC San Diego L 4 45 21 136 .176 40 4 9 6 45 3 6 2 6.0 2 55.0
10/19/2012 Sonoma State L 4 55 17 147 .259 51 3 10 6 58 3 10 2 8.0 0 66.0
10/20/2012 San Francisco State W 5 53 21 192 .167 48 7 7 7 95 4 12 2 10.0 0 70.0
10/25/2012 Cal State L.A. L 5 58 22 173 .208 56 4 6 7 95 2 4 1 4.0 0 66.0
10/26/2012 CSU Dominguez Hills W 5 65 15 150 .333 60 8 7 11 76 4 14 0 11.0 0 84.0
11/01/2012 at Humboldt State W 4 43 22 138 .152 37 3 6 7 67 1 13 1 7.5 3 53.5
11/03/2012 at Cal Poly Pomona L 5 64 28 191 .188 61 5 9 3 86 1 16 0 9.0 0 78.0
11/09/2012 at Chico State L 4 48 20 166 .169 44 7 8 9 73 0 14 0 7.0 0 62.0
11/10/2012 at Cal State Stanislaus L 5 68 24 193 .228 63 4 10 6 95 1 10 1 6.0 1 78.0
11/13/2012 Cal St. Monterey Bay W 4 68 24 196 .224 65 2 9 3 88 1 6 1 4.0 0 74.0
11/16/2012 UC San Diego W 4 50 26 169 .142 46 5 1 1 85 3 16 0 11.0 0 66.0
11/17/2012 CSU San Bernardino L 3 32 17 116 .129 30 6 5 3 43 2 8 1 6.0 1 44.0
Cal State East Bay 117 1406 580 4242 .195 1316 158 240 166 1882 67 285 38 209.5 16 1,773.5
Opponents 117 1459 635 4262 .193 1368 166 236 158 1961 53 306 39 206.0 14 1,831.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.02
Assists Per Set 11.25
Service Aces Per Set 1.35
Reception Errors Per Set 1.42
Digs Per Set 16.09
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.14
Points Per Set 15.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Notre Dame de Namur L 3 22 20 95 .021 20 2 8 8 38 1 14 1 8.0 0 32.0
9/01/2012 vs Findlay W 3 31 13 83 .217 29 6 7 5 30 2 21 0 12.5 2 49.5
9/01/2012 Alaska L 4 38 15 114 .202 37 6 9 9 37 0 8 2 4.0 3 48.0
9/07/2012 at Holy Names L 3 28 23 111 .045 26 2 5 4 59 3 8 1 7.0 0 37.0
9/07/2012 at Academy of Art L 3 37 18 111 .171 35 7 12 7 54 1 4 1 3.0 1 47.0
9/08/2012 at Northwest Nazarene W 5 65 26 185 .211 58 5 8 11 101 2 22 1 13.0 0 83.0
9/08/2012 at Cal Baptist L 4 49 19 149 .201 49 5 14 4 61 2 6 2 5.0 0 59.0
9/14/2012 SF State W 3 44 23 123 .171 40 8 12 2 65 0 2 0 1.0 0 53.0
9/15/2012 Sonoma State W 3 42 9 86 .384 38 9 9 3 43 1 2 1 2.0 1 53.0
9/21/2012 Cal State L.A. W 4 56 20 122 .295 49 7 6 6 54 2 13 0 8.5 2 71.5
9/22/2012 CSU Dominguez Hills W 5 68 25 173 .249 65 6 11 3 81 0 16 3 8.0 0 82.0
9/28/2012 at Cal Poly Pomona W 5 62 20 212 .198 61 8 8 4 105 1 14 0 8.0 0 78.0
9/29/2012 at Humboldt State L 3 20 27 91 -.077 18 3 8 8 29 0 2 3 1.0 0 24.0
10/02/2012 Cal St. Monterey Bay W 3 45 13 119 .269 44 5 1 3 68 2 4 0 4.0 0 54.0
10/05/2012 at Cal State Stanislaus W 5 60 25 158 .222 54 8 3 4 76 5 8 0 9.0 0 77.0
10/06/2012 at Chico State W 4 56 22 135 .252 52 3 9 9 61 5 10 3 10.0 0 69.0
10/12/2012 CSU San Bernardino L 5 52 31 159 .132 48 7 8 10 73 3 14 4 10.0 0 69.0
10/13/2012 UC San Diego W 4 58 14 126 .349 55 6 6 4 61 2 17 2 10.5 0 74.5
10/19/2012 at Sonoma State W 4 62 18 153 .288 61 6 12 3 56 4 8 2 8.0 0 76.0
10/20/2012 at San Francisco State L 5 73 37 222 .162 68 7 14 7 107 1 10 2 6.0 0 86.0
10/25/2012 at Cal State L.A. W 5 61 18 185 .232 57 7 10 4 77 3 16 0 11.0 0 79.0
10/26/2012 at CSU Dominguez Hills L 5 60 25 170 .206 57 11 9 8 64 5 2 0 6.0 0 77.0
11/01/2012 Humboldt State L 4 44 37 158 .044 43 7 12 3 63 1 8 1 5.0 1 56.0
11/03/2012 Cal Poly Pomona W 5 56 26 179 .168 53 3 5 5 91 0 24 0 12.0 2 71.0
11/09/2012 Chico State W 4 57 24 172 .192 54 9 7 7 88 2 2 0 3.0 0 69.0
11/10/2012 Cal State Stanislaus W 5 67 22 199 .226 61 6 7 4 86 3 11 4 8.5 1 81.5
11/13/2012 at Cal St. Monterey Bay L 4 46 21 177 .141 44 3 5 2 89 0 8 3 4.0 1 53.0
11/16/2012 at UC San Diego L 4 51 26 174 .144 47 1 7 5 86 0 16 3 8.0 0 60.0
11/17/2012 at CSU San Bernardino W 3 49 18 121 .256 45 3 4 6 58 2 16 0 10.0 0 62.0
Opponents 117 1459 635 4262 .193 1368 166 236 158 1961 53 306 39 206.0 14 1,831.0
Cal State East Bay 117 1406 580 4242 .195 1316 158 240 166 1882 67 285 38 209.5 16 1,773.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 12.47
Assists Per Set 11.69
Service Aces Per Set 1.42
Reception Errors Per Set 1.35
Digs Per Set 16.76
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.12
Points Per Set 15.65

Leaders

Team Leaders: Kills
Player High
Kills
Xu, Suzy Ni 360
Boyle, Nicole 250
Bell, Hannah 231
Long, Nikki 162
Bruno, Samantha 139
Team Leaders: Assists
Player High
Assists
Siebert, Samantha 701
Stewart, Danielle 443
Sanchez, Veronica 90
Boyle, Nicole 27
Bell, Hannah 20
Team Leaders: Service Aces
Player High
Service Aces
Boyle, Nicole 32
Bell, Hannah 30
Siebert, Samantha 28
Stewart, Danielle 19
Sanchez, Veronica 17
Team Leaders: Digs
Player High
Digs
Sanchez, Veronica 523
Boyle, Nicole 387
Bell, Hannah 319
Siebert, Samantha 240
Stewart, Danielle 193
Team Leaders: Blocks
Player High
Blocks
Bruno, Samantha 86.0
Sanford, Jade 66.0
Xu, Suzy Ni 55.0
Bell, Hannah 40.0
Long, Nikki 39.0