Skip To Main Content

Cal State East Bay University Athletics

Scoreboard desktop

2014 Women's Volleyball Cumulative Statistics

Team (10-17, 7-15)

Overall Team Statistics
Statistic Cal State East Bay Opponents
Attack
Kills 1175 1314
Errors 515 540
Attempts 3441 3547
Percent .192 .218
Kills Per Set 12.1 13.5
Set
Assists 1110 1247
Assists Per Set 11.4 12.9
Ball Handling Errors 7 7
Serve
Aces 130 149
Errors 117 177
Aces Per Set 1.3 1.5
Receptions
Errors 149 130
Errors Per Set 1.5 1.3
Defense
Digs 1453 1431
Digs Per Set 15.0 14.8
Blocking
Solo 49 58
Assists 194 241
Errors 31 27
Blocks 146.0 178.5
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanchez, Veronica 79 25 0 6.0 0.08 0 0.00 4 11 -.364 17 0.22 6 0.08 17
3 Maina, Angie 85 27 0 21.0 0.25 5 0.06 6 47 -.021 51 0.60 14 0.16 15
5 Johnson, Megan 17 12 0 17.0 1.00 15 0.88 9 47 .128 0 0.00 0 0.00 2
6 Kyed, Aimee 6 5 0 0 0.00 0 0.00 0 0 0 14 2.33 0 0.00 0
7 Hall, Amber 95 27 27 361.5 3.81 324 3.41 139 996 .186 15 0.16 21 0.22 11
8 Brucato, Brandi 91 27 0 31.0 0.34 2 0.02 4 11 -.182 35 0.38 29 0.32 17
9 Rayford, Kiani 79 25 22 169.0 2.14 149 1.89 79 500 .140 3 0.04 1 0.01 1
10 Joseph, Ashia 93 27 27 156.5 1.68 105 1.13 41 249 .257 795 8.55 38 0.41 23
11 Fabiano, Veronica 35 16 1 17.0 0.49 14 0.40 2 25 .480 148 4.23 3 0.09 10
12 Hammond, Micah 92 27 27 157.5 1.71 118 1.28 41 296 .260 8 0.09 1 0.01 4
13 Erickson, Julia 20 10 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 1
14 Turner, Jovan 93 26 26 178.5 1.92 145 1.56 68 361 .213 2 0.02 4 0.04 5
15 Aragao, Marina 40 17 5 37.5 0.94 32 0.80 28 133 .030 8 0.20 1 0.03 8
16 Bruno, Samantha 97 27 27 297.5 3.07 266 2.74 94 765 .225 14 0.14 11 0.11 3
Total 97 27 1,451.0 14.96 1175 12.11 515 3441 .192 1110 11.44 130 1.34 117
Opponents 97 27 1,641.5 16.92 1314 13.55 540 3547 .218 1247 12.86 149 1.54 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanchez, Veronica 79 186 2.35 19 97 .804 0.24 0 0 0 0.00 0 0
3 Maina, Angie 85 344 4.05 34 143 .762 0.40 1 2 3.0 0.04 0 0
5 Johnson, Megan 17 7 0.41 0 5 1.000 0.00 1 2 3.0 0.18 3 0
6 Kyed, Aimee 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hall, Amber 95 228 2.40 24 115 .791 0.25 7 19 26.0 0.27 0 0
8 Brucato, Brandi 91 203 2.23 20 93 .785 0.22 0 0 0 0.00 1 0
9 Rayford, Kiani 79 34 0.43 5 23 .783 0.06 10 18 28.0 0.35 0 0
10 Joseph, Ashia 93 216 2.32 1 1 .000 0.01 1 25 26.0 0.28 5 5
11 Fabiano, Veronica 35 36 1.03 0 0 .000 0.00 0 0 0 0.00 0 1
12 Hammond, Micah 92 25 0.27 3 2 -.500 0.03 14 49 63.0 0.68 12 1
13 Erickson, Julia 20 5 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Turner, Jovan 93 19 0.20 1 0 .000 0.01 8 43 51.0 0.55 7 0
15 Aragao, Marina 40 63 1.58 5 13 .615 0.13 3 3 6.0 0.15 1 0
16 Bruno, Samantha 97 84 0.87 17 29 .414 0.18 4 33 37.0 0.38 2 0
Total 97 1453 14.98 149 525 .716 1.54 49 194 146.0 1.51 31 7
Opponents 97 1431 14.75 130 465 .720 1.34 58 241 178.5 1.84 27 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanchez, Veronica 63 20 0 6.0 0.10 0 0.00 3 10 -.300 9 0.14 6 0.10 16
3 Maina, Angie 71 22 0 20.0 0.28 5 0.07 6 44 -.023 50 0.70 13 0.18 14
5 Johnson, Megan 14 10 0 10.5 0.75 9 0.64 7 33 .061 0 0.00 0 0.00 1
6 Kyed, Aimee 5 4 0 0 0.00 0 0.00 0 0 0 12 2.40 0 0.00 0
7 Hall, Amber 77 22 22 297.0 3.86 265 3.44 120 829 .175 13 0.17 18 0.23 8
8 Brucato, Brandi 72 22 0 22.0 0.31 1 0.01 3 8 -.250 19 0.26 21 0.29 14
9 Rayford, Kiani 68 20 19 152.0 2.24 135 1.99 70 444 .146 3 0.04 0 0.00 0
10 Joseph, Ashia 76 22 22 132.5 1.74 91 1.20 35 215 .260 663 8.72 32 0.42 19
11 Fabiano, Veronica 25 12 1 10.0 0.40 8 0.32 1 16 .438 94 3.76 2 0.08 10
12 Hammond, Micah 75 22 22 125.0 1.67 92 1.23 34 239 .243 6 0.08 0 0.00 1
13 Erickson, Julia 14 7 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 1
14 Turner, Jovan 74 21 21 135.5 1.83 112 1.51 56 290 .193 2 0.03 2 0.03 5
15 Aragao, Marina 29 13 3 14.5 0.50 12 0.41 15 60 -.050 6 0.21 1 0.03 6
16 Bruno, Samantha 78 22 22 232.0 2.97 206 2.64 71 604 .224 10 0.13 9 0.12 2
Total 78 22 1,158.0 14.85 936 12.00 421 2792 .184 887 11.37 105 1.35 97
Opponents 78 22 1,374.0 17.62 1098 14.08 431 2873 .232 1038 13.31 126 1.62 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanchez, Veronica 63 146 2.32 18 97 .814 0.29 0 0 0 0.00 0 0
3 Maina, Angie 71 330 4.65 33 143 .769 0.46 1 2 3.0 0.04 0 0
5 Johnson, Megan 14 1 0.07 0 5 1.000 0.00 1 1 2.0 0.14 2 0
6 Kyed, Aimee 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hall, Amber 77 198 2.57 22 115 .809 0.29 5 18 23.0 0.30 0 0
8 Brucato, Brandi 72 127 1.76 14 93 .849 0.19 0 0 0 0.00 1 0
9 Rayford, Kiani 68 24 0.35 2 23 .913 0.03 9 16 25.0 0.37 0 0
10 Joseph, Ashia 76 168 2.21 1 1 .000 0.01 0 19 19.0 0.25 4 4
11 Fabiano, Veronica 25 28 1.12 0 0 .000 0.00 0 0 0 0.00 0 1
12 Hammond, Micah 75 18 0.24 2 2 .000 0.03 12 42 54.0 0.72 10 0
13 Erickson, Julia 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
14 Turner, Jovan 74 16 0.22 0 0 .000 0.00 6 31 37.0 0.50 5 0
15 Aragao, Marina 29 33 1.14 5 13 .615 0.17 1 1 2.0 0.07 1 0
16 Bruno, Samantha 78 50 0.64 15 29 .483 0.19 4 26 30.0 0.38 2 0
Total 78 1144 14.67 126 525 .760 1.62 39 156 117.0 1.50 25 5
Opponents 78 1176 15.08 105 465 .774 1.35 51 198 150.0 1.92 19 6

Match-By-Match

Cal State East Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2014 Notre Dame de Namur W 3 32 12 79 .253 29 6 3 2 43 0 12 0 6.0 0 44.0
9/05/2014 California Baptist L 5 63 28 197 .178 60 3 9 7 92 3 8 3 7.0 0 73.0
9/05/2014 Academy of Art L 3 48 15 110 .300 48 4 3 6 52 0 6 1 3.0 2 55.0
9/06/2014 Holy Names W 3 38 13 82 .305 34 6 2 5 45 2 2 0 3.0 0 47.0
9/06/2014 SF State W 5 58 26 181 .177 52 6 3 3 77 5 10 2 10.0 0 74.0
9/12/2014 CSU San Bernardino L 5 51 30 169 .124 48 6 7 9 58 1 18 1 10.0 0 67.0
9/13/2014 Humboldt State W 4 49 21 140 .200 48 11 4 7 66 1 12 1 7.0 0 67.0
9/19/2014 at Chico State L 3 41 11 121 .248 38 3 3 9 50 2 4 0 4.0 0 48.0
9/20/2014 at Cal State Stanislaus L 4 50 18 143 .224 47 3 6 7 57 2 8 1 6.0 2 59.0
9/26/2014 at CSU Dominguez Hills W 4 46 20 124 .210 43 6 4 6 56 3 14 2 10.0 0 62.0
9/27/2014 at Cal State L.A. L 3 36 17 109 .174 35 3 4 3 37 0 6 1 3.0 0 42.0
10/01/2014 at Cal St. Monterey Bay L 3 29 24 104 .048 27 1 2 4 48 1 2 0 2.0 2 32.0
10/03/2014 SF State L 3 33 22 109 .101 31 3 5 5 38 1 8 0 5.0 0 41.0
10/04/2014 Sonoma State L 3 31 24 120 .058 31 2 2 3 46 3 8 1 7.0 0 40.0
10/11/2014 at UC San Diego L 3 36 12 109 .220 35 2 6 5 39 3 8 2 7.0 0 45.0
10/16/2014 at Humboldt State L 3 36 17 107 .178 32 2 2 7 37 0 0 2 0.0 0 38.0
10/18/2014 at CSU San Bernardino L 4 54 19 160 .219 51 6 5 11 76 1 4 6 3.0 0 63.0
10/24/2014 Cal State Stanislaus W 3 37 20 122 .139 37 8 6 4 68 1 6 0 4.0 1 49.0
10/25/2014 Chico State W 4 53 12 140 .293 49 11 3 1 73 1 6 0 4.0 0 68.0
10/28/2014 Cal St. Monterey Bay L 5 59 20 159 .245 54 6 4 9 54 2 6 1 5.0 0 70.0
10/31/2014 Cal St. L.A. W 4 54 22 131 .244 54 7 8 6 54 5 10 0 10.0 0 71.0
11/01/2014 CSU Dominguez Hills W 3 39 11 97 .289 38 8 2 5 43 1 8 1 5.0 0 52.0
11/07/2014 at Sonoma State L 3 28 20 100 .080 27 6 5 8 43 2 6 1 5.0 0 39.0
11/08/2014 at SF State L 3 30 16 97 .144 28 0 4 5 39 3 2 4 4.0 0 34.0
11/14/2014 UC San Diego W 4 59 17 164 .256 55 4 4 3 69 2 10 0 7.0 0 70.0
11/15/2014 Cal Poly Pomona L 4 49 32 161 .106 45 5 5 6 62 3 4 0 5.0 0 59.0
10/10/2025 at Cal Poly Pomona L 3 36 16 106 .189 34 2 6 3 31 1 6 1 4.0 0 42.0
Cal State East Bay 97 1175 515 3441 .192 1110 130 117 149 1453 49 194 31 146.0 7 1,451.0
Opponents 97 1314 540 3547 .218 1247 149 177 130 1431 58 241 27 178.5 7 1,641.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.11
Assists Per Set 11.44
Service Aces Per Set 1.34
Reception Errors Per Set 1.54
Digs Per Set 14.98
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.07
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2014 at Notre Dame de Namur L 3 21 29 98 -.082 20 2 6 6 27 2 4 2 4.0 0 27.0
9/05/2014 at California Baptist W 5 61 27 185 .184 58 7 6 3 90 2 14 2 9.0 0 77.0
9/05/2014 at Academy of Art W 3 48 11 115 .322 46 6 6 4 41 1 11 2 6.5 0 60.5
9/06/2014 at Holy Names L 3 23 16 92 .076 23 5 11 6 24 0 4 2 2.0 1 30.0
9/06/2014 at SF State L 5 63 26 184 .201 62 3 11 6 73 2 10 0 7.0 0 73.0
9/12/2014 at CSU San Bernardino W 5 57 29 168 .167 49 9 5 6 58 3 26 2 16.0 0 82.0
9/13/2014 at Humboldt State L 4 43 28 140 .107 43 7 6 11 58 5 4 2 7.0 1 57.0
9/19/2014 Chico State W 3 50 17 129 .256 48 9 2 3 57 0 0 0 0.0 0 59.0
9/20/2014 Cal State Stanislaus W 4 60 22 151 .252 51 7 4 3 63 1 8 2 5.0 1 72.0
9/26/2014 CSU Dominguez Hills L 4 55 32 155 .148 51 6 8 6 51 5 6 0 8.0 0 69.0
9/27/2014 Cal State L.A. W 3 57 13 109 .404 56 3 10 3 49 0 13 0 6.5 0 66.5
10/01/2014 Cal St. Monterey Bay W 3 40 13 102 .265 39 4 5 1 47 4 6 0 7.0 0 51.0
10/03/2014 at SF State W 3 41 15 103 .252 39 5 5 3 45 5 10 0 10.0 0 56.0
10/04/2014 at Sonoma State W 3 44 12 111 .288 41 3 6 2 50 1 14 2 8.0 0 55.0
10/11/2014 UC San Diego W 3 50 15 110 .318 46 5 3 2 53 1 8 0 5.0 0 60.0
10/16/2014 Humboldt State W 3 49 8 101 .406 48 7 7 2 44 1 12 1 7.0 1 63.0
10/18/2014 CSU San Bernardino W 4 62 23 174 .224 58 11 6 6 78 2 11 2 7.5 0 80.5
10/24/2014 at Cal State Stanislaus L 3 26 22 122 .033 24 4 8 8 58 0 6 0 3.0 0 33.0
10/25/2014 at Chico State L 4 55 20 162 .216 54 1 10 11 58 1 6 1 4.0 0 60.0
10/28/2014 at Cal St. Monterey Bay W 5 65 21 153 .288 63 9 9 6 57 2 6 0 5.0 0 79.0
10/31/2014 at Cal St. L.A. L 4 54 23 138 .225 53 6 10 7 44 2 8 1 6.0 0 66.0
11/01/2014 at CSU Dominguez Hills L 3 39 22 113 .150 36 5 5 8 38 2 6 1 5.0 0 49.0
11/07/2014 Sonoma State W 3 41 11 100 .300 40 8 7 6 46 7 8 1 11.0 3 60.0
11/08/2014 SF State W 3 49 13 108 .333 45 5 6 0 45 2 2 2 3.0 0 57.0
11/14/2014 at UC San Diego L 4 61 29 168 .190 59 3 5 4 73 2 8 0 6.0 0 70.0
11/15/2014 at Cal Poly Pomona W 4 51 23 149 .188 49 6 7 5 60 1 20 1 11.0 0 68.0
10/10/2025 Cal Poly Pomona W 3 49 20 107 .271 46 3 3 2 44 4 10 1 9.0 0 61.0
Opponents 97 1314 540 3547 .218 1247 149 177 130 1431 58 241 27 178.5 7 1,641.5
Cal State East Bay 97 1175 515 3441 .192 1110 130 117 149 1453 49 194 31 146.0 7 1,451.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 13.55
Assists Per Set 12.86
Service Aces Per Set 1.54
Reception Errors Per Set 1.34
Digs Per Set 14.75
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.07
Points Per Set 16.92

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Amber 324
Bruno, Samantha 266
Rayford, Kiani 149
Turner, Jovan 145
Hammond, Micah 118
Team Leaders: Assists
Player High
Assists
Joseph, Ashia 795
Fabiano, Veronica 148
Maina, Angie 51
Brucato, Brandi 35
Sanchez, Veronica 17
Team Leaders: Service Aces
Player High
Service Aces
Joseph, Ashia 38
Brucato, Brandi 29
Hall, Amber 21
Maina, Angie 14
Bruno, Samantha 11
Team Leaders: Digs
Player High
Digs
Maina, Angie 344
Hall, Amber 228
Joseph, Ashia 216
Brucato, Brandi 203
Sanchez, Veronica 186
Team Leaders: Blocks
Player High
Blocks
Hammond, Micah 63.0
Turner, Jovan 51.0
Bruno, Samantha 37.0
Rayford, Kiani 28.0
Hall, Amber 26.0